| Standard Account | ✅ | $10 | 0.1 pips (forex majors) | 0% (non-crypto) | 1:1000 (forex), 1:200 (crypto) | Unified access to all assets; mobile/web trading; economic calendar; 50+ indicators | Default for all users; no KYC for crypto deposits up to $2,000/month |
| VIP Account | ✅ | $10 (but $250K+ balance for full perks) | Reduced (up to 20% lower) | Lower on crypto futures | Same as Standard | Priority 24/7 support; dedicated account manager; exclusive bonuses; higher withdrawal limits; reduced overnight fees | Achieved via trading volume ($100K+/month) or equity ($250K+); tiered levels (Silver/Gold/Platinum) |
| Islamic Account | ✅ | $10 | Same as Standard | 0% (swap-free) | Same as Standard | No overnight swap fees; Sharia-compliant; all other features identical | Available on request during signup; suitable for Muslim traders |
| Copy Trading Account (Covesting) | ✅ | $10 (or $100 for strategy subscription) | Same as Standard + performance fees | 20-30% of profits to strategy providers | Same as Standard | Copy up to 100 strategies; passive income; risk-adjusted scoring; demo mode available | Separate module within main account; master traders earn from followers |
| Crypto Trading | ✅ | $10 | 0.05% (futures) | 0.01% maker / 0.045% taker | 1:200 | 50+ crypto pairs (BTC/USD, ETH/USD); perpetual futures; no spot trading | Integrated in Standard; instant crypto deposits/withdrawals |
| Forex Trading | ✅ | $10 | 0.1 pips (EUR/USD avg. 0.9) | 0% | 1:1000 | 50+ pairs; scalping/EA-friendly on MT5 | Part of unified account; low latency execution (7ms avg.) |
| Stock & CFD Trading | ✅ | $10 | 0.1% (indices/stocks) | 0% | 1:100 (stocks), 1:20 (oil/gold) | 300+ CFDs on indices, commodities, stocks (Apple, Tesla); long/short positions | Unified access; no ownership of underlying assets |
| ECN Account | ❌ | N/A | N/A | N/A | N/A | N/A | Not offered; Standard provides similar direct market access |
| Raw Account | ❌ | N/A | N/A | N/A | N/A | N/A | Not offered; low spreads in Standard suffice |
| Micro Account | ❌ | N/A | N/A | N/A | N/A | N/A | Not offered; micro lots available in Standard |
| Managed Account | ❌ | N/A | N/A | N/A | N/A | N/A | Not offered; use Covesting for managed-like exposure |
| Zero Commission | ✅ | $10 | Same as Standard | 0% (forex/CFDs) | Same as Standard | No fees on spot-like trades; applies to non-crypto | Built into Standard/VIP |
| Low Spread Trading | ✅ | $10 | 0.1 pips | Varies | Same as Standard | Tight spreads on majors; no dealing desk | Core to all accounts |
| High Leverage | ✅ | $10 | Same as Standard | Varies | Up to 1:1000 | Risk warnings apply; adjustable per asset | Available across all; regional limits (e.g., 1:30 in EU) |
| Scalping & EA Friendly | ✅ | $10 | Same as Standard | Varies | Same as Standard | No restrictions; MT5 for EAs | Yes on MT5; proprietary platform supports fast orders |
Community Comments
Published reviews from traders. Replies stay one level deep.
No comments match these filters yet. Be the first to share your experience with PrimeXBT.